#32 JOHNSON, Jelani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SAGINAW VALLEY | 11/12/11 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 | |
| at Wayne State | 11/17/11 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Grand Valley State | 11/19/11 | 20 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1.0 | |
| vs Indiana Southeast | 11/25/11 | 14 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.3 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 1.0 | |
| vs Malone | 11/26/11 | 18 | 2-2 | 1.000 | 1-1 | 1.000 | 2-4 | .500 | 1 | 4 | 5 | 2.0 | 1 | 0 | 1 | 0 | 1 | 2 | 7 | 2.2 | |
| at Indianapolis | 12/1/11 | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 2.5 | |
| at Saint Joseph's (IN) | 12/3/11 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| OHIO VALLEY | 12/9/11 | 20 | 4-6 | .667 | 1-2 | .500 | 1-1 | 1.000 | 1 | 3 | 4 | 1.8 | 4 | 0 | 5 | 4 | 0 | 4 | 10 | 3.1 | |
| ST. CATHARINE | 12/10/11 | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3.3 | |
| at Wheeling Jesuit University | 12/19/11 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | |
| ROCKHURST HAWKS | 01/05/12 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.9 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 2.9 | |
| WILLIAM JEWELL | 01/7/12 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 2 | 4 | 2.1 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 2.9 | |
| at Drury University | 1/12/12 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.7 | |
| at Missouri S&T | 01/14/12 | 19 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 2.3 | 1 | 0 | 2 | 3 | 0 | 1 | 3 | 2.7 | |
| #8 NORTHERN KENTUCKY | 1/16/12 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 6 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |
| LEWIS FLYERS | 1/19/12 | 16 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 2.8 | |
| WISCONSIN-PARKSIDE | 1/21/12 | 22 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 2 | 1 | 1 | 0 | 5 | 2.9 | |
| #8 SOUTHERN INDIANA | 01/26/12 | 22 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.8 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2.8 | |
| at Kentucky Wesleyan | 01/28/12 | 17 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
| at UW-Parkside | 02-02-12 | 22 | 3-4 | .750 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.6 | 1 | 0 | 3 | 1 | 1 | 2 | 7 | 3.0 | |
| at Lewis | 02-04-12 | 24 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 3 | 3 | 6 | 2.8 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 3.1 | |
| ST. JOSEPH'S | 2/9/12 | 15 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 1 | 6 | 7 | 3.0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3.2 | |
| UINDY | 2/11/12 | 15 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| at Southern Indiana | 02/16/12 | 18 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| #12 KENTUCKY WESELYAN | 2/18/12 | 16 | 3-8 | .375 | 2-5 | .400 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 3.2 | |
| at Northern Kentucky | 2/23/12 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.1 | |
| vs Lewis | 03/02/12 | 19 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 3.2 | |
| vs Southern Indiana | 3/3/12 | 19 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | |
| LEWIS FLYERS | 3/10/12 | 24 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 | |
| #25 FINDLAY | 03/11/12 | 23 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 3.1 | |
| #18 KENTUCKY WESLEYAN | 03/13/12 | 35 | 5-7 | .714 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 3.3 | |
| vs Alabama-Huntsville | 3/21/12 | 34 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | 3.4 | |
| vs Montevallo (Ala.) | 3/22/12 | * | 29 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.0 | 4 | 0 | 2 | 0 | 2 | 1 | 4 | 3.4 |
| Totals | 1 | 645 | 44-80 | .550 | 12-28 | .429 | 12-18 | .667 | 22 | 76 | 98 | 3.0 | 61 | 0 | 40 | 22 | 11 | 20 | 112 | 3.4 | |
| Games played: 33 | Rebounds/game: 3.0 | |
| Points/game: 3.4 | Assists/game: 1.2 | |
| FG Pct: 55.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 42.9 | Assist/turnover ratio: 1.8 | |
| FT Pct: 66.7 | Steals/game: 0.6 | |
| Blocks/game: 0.3 |